Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1353 | 23 | 234 | 12 | 375 | 5426 | 73 | 1407 | 139 | 8122 |
Jun 2025 | 425 | 26 | 90 | 12 | 667 | 19491 | 384 | 2724 | 781 | 12760 |
May 2025 | 247 | 23 | 62 | 13 | 668 | 12741 | 411 | 1933 | 736 | 7672 |
Apr 2025 | 74 | 26 | 25 | 15 | 460 | 10002 | 451 | 765 | 802 | 2222 |
Mar 2025 | 187 | 20 | 42 | 9 | 343 | 10798 | 284 | 1323 | 642 | 5809 |
Feb 2025 | 104 | 25 | 25 | 12 | 324 | 12542 | 352 | 718 | 717 | 2929 |
Jan 2025 | 79 | 17 | 18 | 8 | 348 | 7959 | 266 | 560 | 548 | 2467 |
Dec 2024 | 94 | 17 | 22 | 9 | 313 | 7267 | 280 | 704 | 547 | 2921 |
Nov 2024 | 95 | 22 | 30 | 11 | 351 | 16025 | 347 | 922 | 680 | 2872 |
Oct 2024 | 131 | 9 | 44 | 5 | 194 | 4976 | 163 | 1380 | 293 | 4090 |
Sep 2024 | 9 | 7 | 5 | 3 | 161 | 2497 | 109 | 167 | 217 | 293 |
Aug 2024 | 13 | 8 | 7 | 5 | 221 | 3390 | 177 | 220 | 270 | 404 |
Totals | 113114 | 3297 | 12823 | 6372 | 52561 | |||||
Generated by Webalizer Version 2.23 |